Race Results for A Final: Round:5 Open 1/10 Buggy
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
2 |
Richard Stevens |
15 |
6m04.375 |
23.742 |
24.292 |
2 |
3 |
Graham Hurley |
15 |
6m09.589 |
23.242 |
24.639 |
3 |
6 |
Caleb Moore |
14 |
6m22.632 |
24.062 |
27.331 |
4 |
1 |
Matt Norkett |
13 |
5m36.480 |
23.472 |
25.883 |
5 |
5 |
Jason Hurley |
13 |
6m02.152 |
24.754 |
27.858 |
6 |
4 |
Wayne Elliot |
9 |
3m47.363 |
23.770 |
25.263 |
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
1 | 21.941 | 22.683 | 23.117 | 23.691 | 25.128 | 28.511 |
2 | 26.266 | 23.742 | 25.773 | 25.039 | 25.106 | 26.156 |
3 | 24.761 | 23.766 | 25.121 | 26.648 | 33.863 | 24.524 |
4 | 26.239 | 25.609 | 24.281 | 24.414 | 27.422 | 24.062 |
5 | 25.796 | 23.930 | 24.497 | 30.313 | 26.195 | 24.914 |
6 | 23.860 | 24.328 | 26.839 | 24.422 | 37.766 | 25.829 |
7 | 23.472 | 24.567 | 26.704 | 24.238 | 25.234 | 24.574 |
8 | 24.375 | 23.964 | 26.097 | 24.828 | 25.828 | 29.043 |
9 | 23.676 | 23.801 | 23.696 | 23.770 | 25.817 | 35.984 |
10 | 24.582 | 24.395 | 23.816 | | 33.070 | 31.141 |
11 | 24.563 | 24.242 | 23.473 | | 24.754 | 25.656 |
12 | 23.976 | 24.992 | 23.242 | | 24.918 | 28.070 |
13 | 42.973 | 24.731 | 24.926 | | 27.051 | 26.649 |
14 | | 24.699 | 24.484 | | | 27.519 |
15 | | 24.926 | 23.523 | | | |
Results generated by LAPS FREE - www.rctiming.com